Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area(Sqft/Sqm) | Price From |
---|---|---|---|
1BR + 1Bath + Living | C | 67 | USD181,149 |
2BR + 1Bath + Living | D | 81 | USD214,155 |
2BR + 2Bath + Living + Dining | B | 112 | USD264,739 |
F | 126 | USD300,268 | |
F1 | 102 | USD240,751 | |
G | 128 | USD305,870 | |
Studio | A | 63 | USD151,160 |
A1 | 56 | USD135,252 | |
A2 | 64 | USD158,509 |
Disclaimer: the Wealth Mansion unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.